Outcomes page 4

TOKYO, JAPAN: 1964
    Gold Silver Bronze Total Pts
1 USA 36 26 28 90 188
2 USSR 30 31 35 96 187
3 Germany 10 22 18 50 92
4 Japan 16 5 8 29 66
5 Italy 10 10 7 27 57
6 Hungary 10 7 5 22 49
7 Poland 7 6 10 23 43
8 Great Britain 4 12 2 18 38
9 Australia 6 2 10 18 32
10 Czechoslovakia 5 6 3 14 30

MEXICO CITY, MEXICO: 1968
    Gold Silver Bronze Total Pts
1 USA 45 28 34 107 225
2 USSR 29 32 30 91 181
3 Hungary 10 10 12 32 62
4 Japan 11 7 7 25 54
5 E. Germany 9 9 7 25 52
6 W. Germany 5 10 10 25 45
7 Australia 5 7 5 17 34
8 France 7 3 5 15 32
9 Poland 5 2 11 18 30
10 Czechoslovakia 7 2 4 13 29
  Romania 4 6 5 15 29

MUNICH, GERMANY: 1972
    Gold Silver Bronze Total Pts
1 USSR 50 27 22 99 226
2 USA 33 31 30 94 191
3 E. Germany 20 23 23 66 129
4 W. Germany 13 11 16 40 77
5 Japan 13 8 8 29 63
6 Hungary 6 13 16 35 60
7 Bulgaria 6 10 5 21 43
8 Australia 8 7 2 17 40
  Poland 7 5 9 21 40
10 Italy 5 3 10 18 31
  Great Britain 4 5 9 18 31

MONTREAL, CANADA: 1976
    Gold Silver Bronze Total Pts
1 USSR 49 41 35 125 264
2 USA 34 35 25 94 197
3 E. Germany 40 25 25 90 195
4 W. Germany 10 12 17 39 71
5 Japan 9 6 10 25 49
6 Poland 7 6 13 26 46
7 Romania 4 9 14 27 44
8 Bulgaria 6 9 7 22 43
9 Cuba 6 4 3 13 29
10 Hungary 4 5 13 22 35

MOSCOW, RUSSIA: 1980
    Gold Silver Bronze Total Pts
1 USSR 80 69 46 195 424
2 E. Germany 47 37 42 126 257
3 Bulgaria 8 16 17 41 73
4 Hungary 7 10 15 32 56
5 Poland 3 14 15 32 52
6 Cuba 8 7 5 20 43
  Romania 6 6 13 25 43
8 Great Britain 5 7 9 21 38
9 Italy 8 3 4 15 34
10 France 6 5 3 14 31

Outcome page number

1

2

3

4

5